.ORG域名交易排行榜 Top 100
No. | Domain | Price | Date |
1 | poker.org | 1,000,000 USD | 2010-2-26 |
2 | q.org | 500,000 USD | 2018-10-21 |
3 | autoinsurance.org | 440,000 USD | 2011-4-7 |
4 | star.org | 225,000 USD | 2018-3-1 |
5 | engineering.org | 198,000 USD | 2003-2-1 |
6 | sexe.org | 151,400 USD | 2008-6-17 |
7 | date.org | 150,349 USD | 2006-12-20 |
8 | freecreditscore.org | 123,000 USD | 2011-1-27 |
9 | move.org | 120,000 USD | 2015-2-8 |
10 | revolution.org | 120,000 USD | 2008-7-23 |
11 | ringtones.org | 120,000 USD | 2008-7-23 |
12 | loan.org | 105,500 USD | 2006-12-20 |
13 | usenet.org | 100,000 USD | 2009-5-22 |
14 | coffee.org | 100,000 USD | 2008-5-27 |
15 | university.org | 100,000 USD | 2006-11-28 |
16 | army.org | 99,000 USD | 2007-10-31 |
17 | outreach.org | 90,400 USD | 2011-4-28 |
18 | riseup.org | 75,000 USD | 2017-3-19 |
19 | coin.org | 75,000 USD | 2014-11-12 |
20 | medicine.org | 75,000 USD | 2013-3-12 |
21 | bingo.org | 75,000 USD | 2007-7-10 |
22 | bills.org | 70,000 USD | 2011-5-19 |
23 | aah.org | 63,700 USD | 2018-3-9 |
24 | baby.org | 63,656 USD | 2007-8-28 |
25 | diy.org | 60,000 USD | 2012-1-31 |
26 | usa.org | 56,000 USD | 2013-10-10 |
27 | convenience.org | 55,000 USD | 2017-2-7 |
28 | cashforcars.org | 55,000 USD | 2013-7-10 |
29 | work.org | 55,000 USD | 2012-8-24 |
30 | boats.org | 50,249 USD | 2006-9-5 |
31 | fsb.org | 50,000 USD | 2015-7-30 |
32 | ahn.org | 50,000 USD | 2013-7-8 |
33 | detox.org | 50,000 USD | 2013-2-20 |
34 | freepoker.org | 50,000 USD | 2010-8-18 |
35 | red.org | 50,000 USD | 2006-12-13 |
36 | science.org | 49,000 USD | 2016-10-27 |
37 | bitcoincash.org | 48,888 USD | 2017-7-16 |
38 | eco.org | 48,002 USD | 2008-6-26 |
39 | ton.org | 48,000 USD | 2017-11-5 |
40 | baby.org | 47,234 USD | 2011-3-17 |
41 | giftcards.org | 45,700 USD | 2011-8-16 |
42 | center.org | 45,000 USD | 2018-4-17 |
43 | ohio.org | 45,000 USD | 2016-1-3 |
44 | dolphin.org | 45,000 USD | 2014-8-27 |
45 | us.org | 45,000 USD | 2008-11-4 |
46 | physicians.org | 45,000 USD | 2007-1-4 |
47 | cloud.org | 42,000 USD | 2015-5-7 |
48 | amsterdam.org | 40,500 USD | 2013-11-13 |
49 | assistedliving.org | 40,000 USD | 2016-2-23 |
50 | pi.org | 40,000 USD | 2008-5-14 |
51 | ridesharing.org | 39,000 USD | 2014-9-3 |
52 | dr.org | 39,000 USD | 2010-12-22 |
53 | attorney.org | 38,500 USD | 2009-9-25 |
54 | wv.org | 38,000 USD | 2006-12-8 |
55 | no.org | 37,500 USD | 2008-2-13 |
56 | homeloans.org | 37,000 USD | 2009-8-19 |
57 | we.org | 36,500 USD | 2007-4-25 |
58 | onlinekredit.org | 36,400 USD | 2010-10-24 |
59 | uber.org | 36,000 USD | 2014-1-5 |
60 | plant.org | 35,000 USD | 2017-6-5 |
61 | everything.org | 35,000 USD | 2014-12-3 |
62 | ride.org | 35,000 USD | 2014-9-3 |
63 | nm.org | 35,000 USD | 2014-4-2 |
64 | gospel.org | 35,000 USD | 2011-2-11 |
65 | taxattorney.org | 35,000 USD | 2010-3-31 |
66 | duiattorney.org | 35,000 USD | 2010-3-25 |
67 | refinance.org | 34,980 USD | 2006-8-15 |
68 | weddings.org | 34,500 USD | 2008-8-27 |
69 | pet.org | 34,100 USD | 2010-12-3 |
70 | motorcycleinsurance.org | 34,000 USD | 2009-8-7 |
71 | fl.org | 33,000 USD | 2007-10-10 |
72 | deals.org | 32,901 USD | 2011-12-21 |
73 | zz.org | 31,250 USD | 2016-3-18 |
74 | rencontre.org | 31,250 USD | 2008-11-18 |
75 | recontre.org | 31,250 USD | 2008-11-12 |
76 | crm.org | 31,100 USD | 2017-8-9 |
77 | creditcheck.org | 31,000 USD | 2010-12-29 |
78 | illinois.org | 31,000 USD | 2008-11-11 |
79 | website.org | 30,545 USD | 2008-8-19 |
80 | broswershots.org | 30,175 USD | 2008-11-4 |
81 | browsershots.org | 30,175 USD | 2008-11-4 |
82 | aid.org | 30,000 USD | 2016-3-20 |
83 | bid.org | 30,000 USD | 2015-2-25 |
84 | cv.org | 30,000 USD | 2012-11-9 |
85 | click.org | 30,000 USD | 2012-2-15 |
86 | chocha.org | 30,000 USD | 2008-10-1 |
87 | chocha.org | 30,000 USD | 2008-9-30 |
88 | asia.org | 30,000 USD | 2008-8-20 |
89 | wrestling.org | 30,000 USD | 2007-7-10 |
90 | ohio.org | 30,000 USD | 2006-4-11 |
91 | cj.org | 29,420 USD | 2010-9-22 |
92 | well.org | 29,100 USD | 2008-1-16 |
93 | baltimorehealth.org | 29,000 USD | 2016-6-1 |
94 | attorneys.org | 28,900 USD | 2009-6-10 |
95 | pl.org | 28,850 USD | 2008-2-6 |
96 | du.org | 28,500 USD | 2006-12-13 |
97 | compraventa.org | 28,253 USD | 2008-4-9 |
98 | partnersuche.org | 28,014 USD | 2010-11-11 |
99 | cb.org | 28,000 USD | 2017-9-6 |
100 | kittens.org | 27,500 USD | 2013-9-11 |
数据来源:Sedo、NameJet、Uniregistry、Namebio、DNJournal以及域名注册局等专业机构发布数据,数据截止至2018年11月。
编辑:newg.tv